List of Shape Size & Specification of GFRP Pressure Container

 PYRO 8 "  GFRP membrane housing

Pressure of work Spec Net length of membrane housing
Measure the opening central distance
NW
300PSI 8"-1 1472 1142 28
8"-2 2488 2158 37
8"-3 3504 3174 46
8"-4 4520 4190 55
8"-5 5536 5206 64
8"-6 6552 6222 73
400PSI 8"-1 1472 1142 34
8"-2 2488 2158 46
8"-3 3504 3174 58
8"-4 4520 4190 70
8"-5 5536 5206 82
8"-6 6552 6222 94
1000PSI 8"-1 1516 1142 46.4
8"-2 2532 2158 63
8"-3 3548 3174 79.6
8"-4 4564 4190 96.2
8"-5 5580 5206 112.7
8"-6 6596 6222 129
 PYRO 4 "  GFRP membrane housing
Pressure of work Spec Net length of membrane housing Measure the opening central distance NW
300PSI 4"-1 1134 1016 4
4"-2 2151 2032 7
4"-3 3167 3048 10
4"-4 4183 4064 13
1000PSI 4"-1 1195 6.6
4"-2 2205 11.4
4"-3 3215 16.2
4"-4 4225 21